TAQUILLA USA | |||
The Conjuring | 41,5 Mill. € | 41,5 acum. | 1 sem. |
Despicable Me 2 | 25,1 Mill. € | 276,2 acum. | 3 sem. |
Turbo | 21,5 Mill. € | 31,2 acum. | 1 sem. |
Grown Ups 2 | 20,0 Mill. € | 79,5 acum. | 2 sem. |
RED 2 | 18,5 Mill. € | 18,5 acum. | 1 sem. |
Pacific Rim | 16,0 Mill. € | 68,2 acum. | 2 sem. |
R.I.P.D. | 12,8 Mill. € | 12,8 acum. | 1 sem. |
The Heat | 9,3 Mill. € | 129,3 acum. | 4 sem. |
World War Z | 5,2 Mill. € | 186,9 acum. | 5 sem. |
Monsters University | 5,0 Mill. € | 249,0 acum. | 5 sem. |
No hay comentarios:
Publicar un comentario